Types and cost of commercial licenses
Cost of one year commercial license for different software products of EyeComTec
| Standardfree | Professionalbusiness | Partnerextended | |
| Commercial use | Strictly non-commercial Charity or private use |
Commercial use in medical sector |
Any Commercial use |
| Applicable license types | (1.A, 1.B) | (2.A) | (2.B, 2.C) |
| Number of users per license | 1 user per license* | 1 user per license* | Multiple users organization wide |
| Number of simultaneous copieson single system | One | One | Multiple custom build binary |
| Supportby e-mail | low-priority support | priority support | high priorty support |
| Matrix of Samples (max) | 5x5 | 10x10 | 20x20 |
| Points in structure (max) | 100 | 300 | 300 |
| Structure editor application | no | no | yes |
| Color channels intensity debug window | no | yes | yes |
| Structure points debug windows | no | no | yes |
| Price | 0 € | 80 € | on request |
| Extra macroses | no | no | yes |
| Additional voices | no | yes | yes |
| Progress bar flexibility | no | yes | yes |
| Pictograms of buttons | no | yes | yes |
| Price | 0 € | 80 € | on request |
| Use of control buttons | no | yes | yes |
| Log file format | no | yes | yes |
| Price | 0 € | 30 € | on request |
| Price | 0 € | 20 € | on request |
| Price | 0 € | 60 € | on request |
| Price | 0 € | 20 € | on request |
| Price | not available | not available | on request |
*each user (name and e-mail) gets licensed and is mentioned in the product key (each user has his own key)
*Commercial Professional (business) license price includes the cost of the program for single copy usage, with one copy running simultaneously.
**Technical support price is not included in the price of the license! Remote consultations through e-mail or telephone, as well as special trainings and participation in seminars, can be negotiated and paid on a separate basis.